Due to recent tariff changes, we will be implementing a 15% surcharge on all Cast Aluminum Blast Gates only effective August 13th, 2025. These adjustments are necessary to continue providing high-quality products while complying with new regulations.
A variety of threaded rod pipe hangers for any application. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger and custom hangers are available.
( Click on image for larger view )
PIPE HANGER HJ | ||
Size | Part No. | Price |
---|---|---|
3" | CTHJ03 | 11.79 |
4" | CTHJ04 | 11.79 |
5" | CTHJ05 | 13.22 |
6" | CTHJ06 | 14.94 |
7" | CTHJ07 | 14.94 |
8" | CTHJ08 | 17.87 |
9" | CTHJ09 | 22.07 |
10" | CTHJ10 | 23.50 |
11" | CTHJ11 | 26.05 |
12" | CTHJ12 | 26.05 |
13" | CTHJ13 | 29.73 |
14" | CTHJ14 | 29.73 |
16" | CTHJ16 | 40.85 |
18" | CTHJ18 | 42.49 |
20" | CTHJ20 | 44.90 |
22" | CTHJ22 | 55.10 |
24" | CTHJ24 | 63.44 |
Larger sizes available. |
( Click on images for larger view )
2 PC. PIPE HANGERS | ||
Size | Part No. | Price |
---|---|---|
3" | HR03 | 6.48 |
4" | HR04 | 6.48 |
5" | HR05 | 8.19 |
6" | HR06 | 8.19 |
7" | HR07 | 8.19 |
8" | HR08 | 9.83 |
9" | HR09 | 12.21 |
10" | HR10 | 12.78 |
11" | HR11 | 14.25 |
12" | HR12 | 14.25 |
14" | HR14 | 16.21 |
16" | HR16 | 21.05 |
18" | HR18 | 22.37 |
20" | HR20 | 24.50 |
22" | HR22 | 30.14 |
24" | HR24 | 34.48 |
Larger sizes available. |
3/8" THREADED ROD | ||
Size | Part No. | Price |
---|---|---|
3/8" | TR38Z5P | 5.25 |
3/8" EYE COUPLINGS | ||
Size | Part No. | Price |
---|---|---|
3/8" | TREC38E | 1.68 |
( Click on image for larger view )
TEAR DROP PIPE HANGERS | ||
Size | Part No. | Price |
---|---|---|
3" | TDH03 | 13.47 |
4" | TDH04 | 13.47 |
5" | TDH05 | 13.78 |
6" | TDH06 | 14.05 |
7" | TDH07 | 15.27 |
8" | TDH08 | 15.75 |
9" | TDH09 | 16.34 |
10" | TDH10 | 16.96 |
11" | TDH11 | 17.54 |
12" | TDH12 | 17.83 |
14" | TDH14 | 21.32 |
16" | TDH16 | 21.95 |
18" | TDH18 | 24.91 |
20" | TDH20 | 31.36 |
22" | TDH22 | 34.02 |
24" | TDH24 | 38.76 |
Larger sizes available. |