Due to recent tariff changes, we will be implementing a 15% surcharge on all Cast Aluminum Blast Gates only effective August 13th, 2025. These adjustments are necessary to continue providing high-quality products while complying with new regulations.
Galvanized steel Lateral Wyes are the preferred way to combine branch runs. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes and custom configurations are available.
( Click on image for larger view )
Lateral Wyes .pdf Spec Sheet
TO ORDER CALL 877-904-4022
LATERAL WYES | ||||
A | B | C | Part No. | Price |
---|---|---|---|---|
3" | 3" | 3" | BTL4030303 | 48.58 |
4" | 4" | 3" | BTL4040403 | 48.58 |
4" | 4" | 4" | BTL4040404 | 48.58 |
5" | 5" | 3" | BTL4050503 | 50.23 |
5" | 5" | 4" | BTL4050504 | 50.23 |
5" | 5" | 5" | BTL4050505 | 50.23 |
6" | 6" | 3" | BTL4060603 | 51.03 |
6" | 6" | 4" | BTL4060604 | 51.03 |
6" | 6" | 5" | BTL4060605 | 51.03 |
6" | 6" | 6" | BTL4060606 | 51.03 |
7" | 7" | 3" | BTL4070703 | 52.75 |
7" | 7" | 4" | BTL4070704 | 52.75 |
7" | 7" | 5" | BTL4070705 | 52.75 |
7" | 7" | 6" | BTL4070706 | 52.75 |
7" | 7" | 7" | BTL4070707 | 52.75 |
8" | 8" | 4" | BTL4080804 | 56.19 |
8" | 8" | 5" | BTL4080805 | 56.19 |
8" | 8" | 6" | BTL4080806 | 56.19 |
8" | 8" | 7" | BTL4080807 | 56.19 |
8" | 8" | 8" | BTL4080808 | 56.19 |
10" | 10" | 4" | BTL4101004 | 66.26 |
10" | 10" | 5" | BTL4101005 | 66.26 |
10" | 10" | 6" | BTL4101006 | 66.26 |
10" | 10" | 7" | BTL4101007 | 66.26 |
10" | 10" | 8" | BTL4101008 | 66.26 |
10" | 10" | 10" | BTL4101010 | 66.26 |
12" | 12" | 4" | BTL4121204 | 76.70 |
12" | 12" | 5" | BTL4121205 | 76.70 |
12" | 12" | 6" | BTL4121206 | 76.70 |
12" | 12" | 7" | BTL4121207 | 76.70 |
12" | 12" | 8" | BTL4121208 | 76.70 |
12" | 12" | 10" | BTL4121210 | 76.70 |
12" | 12" | 12" | BTL4121212 | 76.70 |
14" | 14" | 4" | BTL4141404 | 87.87 |
14" | 14" | 5" | BTL4141405 | 87.87 |
14" | 14" | 6" | BTL4141406 | 87.87 |
14" | 14" | 7" | BTL4141407 | 87.87 |
14" | 14" | 8" | BTL4141408 | 87.87 |
14" | 14" | 10" | BTL4141410 | 87.87 |
14" | 14" | 12" | BTL4141412 | 87.87 |
14" | 14" | 14" | BTL4141414 | 87.87 |
16" | 16" | 16" | BTL4161616 | CALL |
18" | 18" | 18" | BTL4181818 | CALL |
LARGER SIZES AVAILABLE | CALL |
( Click on image for larger view )
Lateral Wyes .pdf Spec Sheet
TO ORDER CALL 877-904-4022
45° REDUCING WYES | ||||
A | B | C | Part No. | Price |
---|---|---|---|---|
4" | 3" | 3" | BTL4040303 | 58.66 |
5" | 4" | 3" | BTL4050403 | 60.31 |
5" | 4" | 4" | BTL4050404 | 60.31 |
6" | 4" | 3" | BTL4060403 | 61.11 |
6" | 4" | 4" | BTL4060404 | 61.11 |
6" | 5" | 3" | BTL4060503 | 61.11 |
6" | 5" | 4" | BTL4060504 | 61.11 |
6" | 5" | 5" | BTL4060505 | 61.11 |
7" | 4" | 4" | BTL4070404 | 62.83 |
7" | 5" | 4" | BTL4070504 | 62.83 |
7" | 5" | 5" | BTL4070505 | 62.83 |
7" | 6" | 4" | BTL4070604 | 62.83 |
7" | 6" | 5" | BTL4070605 | 62.83 |
7" | 6" | 6" | BTL4070606 | 62.83 |
8" | 6" | 4" | BTL4080604 | 66.27 |
8" | 6" | 5" | BTL4080605 | 66.27 |
8" | 6" | 6" | BTL4080606 | 66.27 |
8" | 7" | 4" | BTL4080704 | 66.27 |
8" | 7" | 5" | BTL4080705 | 66.27 |
8" | 7" | 6" | BTL4080706 | 66.27 |
8" | 7" | 7" | BTL4080707 | 66.27 |
10" | 8" | 6" | BTL4100806 | 76.34 |
10" | 8" | 7" | BTL4100807 | 76.34 |
10" | 8" | 8" | BTL4100808 | 76.34 |
12" | 8" | 6" | BTL4120806 | 86.77 |
12" | 8" | 8" | BTL4120808 | 86.77 |
12" | 10" | 6" | BTL4121006 | 86.77 |
12" | 10" | 8" | BTL4121008 | 86.77 |
12" | 10" | 10" | BTL4121010 | 86.77 |
LARGER SIZES AVAILABLE | CALL |