Due to recent tariff changes, we will be implementing a 15% surcharge on all Cast Aluminum Blast Gates only effective August 13th, 2025. These adjustments are necessary to continue providing high-quality products while complying with new regulations.
UHMW (Ultra High Molecular Weight) seals allow very low leakage in negative pressure (suction) systems. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes and custom configurations are available.
( Click on image for larger view )
Our .pdf Spec Sheet contains full dimensions!
UHMW Auto .pdf Spec Sheet
( Click on image for larger view )
Manual UHMW Sealed Blast Gates TO ORDER CALL 877-904-4022UHMW SEALED GALVANIZED | ||
2 - 7" SINGLE CYLINDER | ||
---|---|---|
Size | Part No. | Price |
2" | BGASPN02 | 1,082.53 |
3" | BGASPN03 | 1,094.48 |
4" | BGASPN04 | 1,094.48 |
5" | BGASPN05 | 1,149.20 |
6" | BGASPN06 | 1,149.20 |
7" | BGASPN07 | 1,175.51 |
8 - 24" DOUBLE CYLINDER | ||
Size | Part No. | Price |
8" | BGASPN08 | 1,175.51 |
9" | BGASPN09 | 1,231.29 |
10" | BGASPN10 | 1,265.55 |
12" | BGASPN12 | 1,299.70 |
14" | BGASPN14 | 1,380.12 |
16" | BGASPN16 | 1,563.54 |
18" | BGASPN18 | 1,679.92 |
20" | BGASPN20 | 1,998.81 |
22" | BGASPN22 | 2,189.33 |
24" | BGASPN24 | 2,302.66 |
Larger diameters available. |
UHMW SEALED STAINLESS STEEL | 3 - 7" SINGLE CYLINDER | |
---|---|---|
Size | Part No. | Price |
2" | BGASPN02SS | 2,120.37 |
3" | BGASPN03SS | 2,120.37 |
4" | BGASPN04SS | 2,120.37 |
5" | BGASPN05SS | 2,131.24 |
6" | BGASPN06SS | 2,142.11 |
7" | BGASPN07SS | 2,152.97 |
8 - 24" DOUBLE CYLINDER | ||
Size | Part No. | Price |
8" | BGASPN08SS | 2,353.42 |
9" | BGASPN09SS | 2,957.17 |
10" | BGASPN10SS | 3,011.51 |
12" | BGASPN12SS | 3,187.80 |
14" | BGASPN14SS | 3,377.38 |
16" | BGASPN16SS | 3,494.51 |
18" | BGASPN18SS | 3,919.55 |
20" | BGASPN20SS | 4,221.42 |
22" | BGASPN22SS | 4,569.18 |
24" | BGASPN24SS | 4,813.10 |
Larger diameters available. |