Due to recent tariff changes, we will be implementing a 15% surcharge on all Cast Aluminum Blast Gates only effective August 13th, 2025. These adjustments are necessary to continue providing high-quality products while complying with new regulations.
Our air-operated gates are fully automatic using an air cylinder that has power in both directions. Instant open/close. 35 lb. load capacity at 80/90 psi. No lubrication required air cylinder is standard. Sizes from 2 to 7" use 1 pneumatic cylinder, 8" and up use 2 cylinders. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes and custom configurations are available.
Click on image for larger view
Our .pdf Spec Sheet contains dimensions!
Automatic .pdf Spec Sheet
CAST ALUMINUM PNEUMATIC | |||
2 - 7" SINGLE CYLINDER | 35% OFF |
||
---|---|---|---|
Size | Part No. | Price | |
3" | BGPN03RE | 785.94 | 510.86 |
4" | BGPN04RE | 785.94 | 510.86 |
5" | BGPN05RE | 801.56 | 521.01 |
6" | BGPN06RE | 801.56 | 521.01 |
7" | BGPN07RE | 864.44 | 561.89 |
8 - 24" DOUBLE CYLINDER | 35% OFF |
||
Size | Part No. | Price | |
8" | BGPN08RE | 942.96 | 612.92 |
9" | BGPN09RE | 982.47 | 638.61 |
10" | BGPN10RE | 982.47 | 638.61 |
12" | BGPN12RE | 1,021.73 | 664.12 |
14" | BGPN14RE | 1,139.64 | 740.77 |
16" | BGPN16RE | 1,273.04 | 827.48 |
18" | BGPN18RE | 1,414.57 | 919.47 |
20" | BGPN20RE | 1,524.60 | 990.99 |
22" | BGPN22RE | 1,666.00 | 1,082.90 |
24" | BGPN24RE | 1,854.68 | 1,205.54 |
Click on image for larger view
CT UHMW PNEUMATIC | |||
2 - 7" SINGLE CYLINDER | 35% OFF |
||
---|---|---|---|
Size | Part No. | Price | |
3" | BGASPN03RE | 1,130.62 | 734.90 |
4" | BGASPN04RE | 1,130.62 | 734.90 |
5" | BGASPN05RE | 1,187.15 | 771.65 |
6" | BGASPN06RE | 1,187.15 | 771.65 |
7" | BGASPN07RE | 1,215.49 | 790.07 |
8 - 24" DOUBLE CYLINDER | 35% OFF |
||
Size | Part No. | Price | |
8" | BGASPN08RE | 1,215.49 | 790.07 |
10" | BGASPN10RE | 1,307.34 | 849.77 |
12" | BGASPN12RE | 1,342.67 | 872.74 |
14" | BGASPN14RE | 1,498.05 | 973.73 |
16" | BGASPN16RE | 1,695.99 | 1,102.39 |
18" | BGASPN18RE | 1,823.17 | 1,185.06 |
20" | BGASPN20RE | 1,978.67 | 1,286.14 |
22" | BGASPN22RE | 2,049.32 | 1,332.06 |
24" | BGASPN24RE | 2,147.40 | 1,395.81 |
Larger diameters available. |