Due to recent tariff changes, we will be implementing a 15% surcharge on all Cast Aluminum Blast Gates only effective August 13th, 2025. These adjustments are necessary to continue providing high-quality products while complying with new regulations.
A variety of threaded rod pipe hangers for any application. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger and custom hangers are available.
Click on image for larger view
| PIPE HANGER CTHJ | 35% OFF |
||
|---|---|---|---|
| Size | Part No. | Price | |
| 3" | CTHJ03 | 18.65 | 12.13 |
| 4" | CTHJ04 | 18.65 | 12.13 |
| 5" | CTHJ05 | 20.91 | 13.60 |
| 6" | CTHJ06 | 23.64 | 15.37 |
| 7" | CTHJ07 | 23.64 | 15.37 |
| 8" | CTHJ08 | 28.27 | 18.38 |
| 9" | CTHJ09 | 34.93 | 22.71 |
| 10" | CTHJ10 | 37.18 | 24.17 |
| 11" | CTHJ11 | 41.22 | 26.80 |
| 12" | CTHJ12 | 41.22 | 26.80 |
| 13" | CTHJ13 | 47.04 | 30.58 |
| 14" | CTHJ14 | 47.04 | 30.58 |
| 16" | CTHJ16 | 64.63 | 42.01 |
| 18" | CTHJ18 | 67.24 | 43.71 |
| 20" | CTHJ20 | 71.04 | 46.18 |
| 22" | CTHJ22 | 87.20 | 56.68 |
| 24" | CTHJ24 | 100.39 | 65.26 |
| Larger sizes available. | CALL | ||
Click on images for larger view
Pipe Hangers .pdf Spec Sheet
TO ORDER CALL 877-904-4022
| 2 PC. PIPE HANGERS | 35% OFF |
||
|---|---|---|---|
| Size | Part No. | Price | |
| 3" | HR03 | 9.97 | 6.48 |
| 4" | HR04 | 9.97 | 6.48 |
| 5" | HR05 | 12.60 | 8.19 |
| 6" | HR06 | 12.60 | 8.19 |
| 7" | HR07 | 15.12 | 9.83 |
| 8" | HR08 | 12.60 | 8.19 |
| 9" | HR09 | 18.79 | 12.21 |
| 10" | HR10 | 19.66 | 12.78 |
| 11" | HR11 | 21.92 | 14.25 |
| 12" | HR12 | 21.92 | 14.25 |
| 14" | HR14 | 24.94 | 16.21 |
| 16" | HR16 | 32.39 | 21.05 |
| 18" | HR18 | 34.41 | 22.36 |
| 20" | HR20 | 37.69 | 24.50 |
| 22" | HR22 | 46.36 | 30.13 |
| 24" | HR24 | 53.05 | 34.48 |
| Larger sizes available. | CALL | ||
| 3/8" EYE COUPLINGS | 35% OFF |
||
|---|---|---|---|
| Size | Part No. | Price | |
| 3/8" | TREC38E | 2.58 | 1.68 |
Click on image for larger view
| TEAR DROP PIPE HANGERS | ||
| Size | Part No. | Price |
|---|---|---|
| 3" | TDH03 | 13.47 |
| 4" | TDH04 | 13.47 |
| 5" | TDH05 | 13.78 |
| 6" | TDH06 | 14.05 |
| 7" | TDH07 | 15.27 |
| 8" | TDH08 | 15.75 |
| 9" | TDH09 | 16.34 |
| 10" | TDH10 | 16.96 |
| 11" | TDH11 | 17.54 |
| 12" | TDH12 | 17.83 |
| 14" | TDH14 | 21.32 |
| 16" | TDH16 | 21.95 |
| 18" | TDH18 | 24.91 |
| 20" | TDH20 | 31.36 |
| 22" | TDH22 | 34.02 |
| 24" | TDH24 | 38.76 |
| Larger sizes available. | CALL | |
| LOOPED CABLE KIT | |||
| Dia | lbs. | Part No. | Price |
|---|---|---|---|
| 3/32" | 150 | DTLCK33215E | 10.74 |
| 1/8" | 250 | DTLCK1815E | 13.95 |
| KV BRACKETS | ||
| Quantity | Part No. | Price |
|---|---|---|
| Box of 10 | DTKV12 | 40.13 |
Cable Hangers .pdf Spec Sheet
TO ORDER CALL 877-904-4022
| GALVANIZED CABLE | |||
| Size | lbs. | Part No. | Price |
|---|---|---|---|
| 3/32" x 500' | 150 | DTWR332500 | 88.92 |
| 1/8" x 500' | 250 | DTWR18500 | 99.71 |
| 3/16" x 250' | 640 | DTWR316250 | 88.83 |
| CABLE LOCKS | |||
| Cable | Load | Part No. | Price |
|---|---|---|---|
| 3/32" | 25-150 | DTCL12 | 31.77 |
| 3/32-1/8" | 150-250 | DTCL18 | 50.07 |
| 1/8-3/16" | 250-640 | DTCL23 | 72.09 |
| CABLE CUTTER | ||
| Size | Part No. | Price |
|---|---|---|
| Cable Cutter | DTRWC | 70.77 |